Changes between Version 3 and Version 4 of Sensors/Hawk


Ignore:
Timestamp:
May 22, 2013, 3:52:45 PM (11 years ago)
Author:
mark1
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Sensors/Hawk

    v3 v4  
    2121Consequently the timing of a start of acquisition is `next_GPS_PPS - navsync_time - <unknown and variable error>ms`.
    2222
    23 == Specifications ==
     23== Specifications for Hawk SN300011 - Operated in period 2006 - 2012 ==
    2424
    2525|| Detector size                                     || 320x256 ||
    26 || Bit depth (of sensor analog to digital converter) || 12 bit ||
     26|| Bit depth (of sensor analog to digital converter) || 14 bit ||
    2727|| Spatial pixels                                    || 320 (unbinned) ||
    2828|| Spectral pixels                                   || 256[[br]]typically ~220 in use ||
     
    3939Note that the field of view and focal length parameters are not measured but are quoted from specifications or mathematically calculated by the manufacturer, so there will be some error.
    4040
     41== Specifications for Hawk SN310018 - Operated in period 2013 - onwards ==
     42
     43|| Detector size                                     || 320x256 ||
     44|| Bit depth (of sensor analog to digital converter) || 14 bit ||
     45|| Spatial pixels                                    || 320 (unbinned) ||
     46|| Spectral pixels                                   || 256[[br]]typically ~220 in use ||
     47|| Spectral resolution                               || 12 nm ||
     48|| Nominal spectral range (prior to calibration)     || 970-2500nm ||
     49|| Central pixel number                              || 160 (unconfirmed) ||
     50|| Focal length                                      || 14.958 (from manufacturer calibration report received 2013) ||
     51|| Field of View (FOV)                               || 35.48 degrees (from manufacturer calibration report received 2013) ||
     52|| Pixel size                                        || 30 micrometers (unbinned) ||
     53|| IFOV                                              || 0.111 degrees (from manufacturer calibration report received 2013) ||
     54
     55The max keystone is 0.19 pixels (from manufacturer calibration report received 2013)
     56
     57
    4158=== Bad pixels ===
    4259Jukka @ Specim sent email (25/July/2008) detailing some properties of the Hawk sensor.  A summary is: