Changes between Version 82 and Version 83 of Status/2007/Processing


Ignore:
Timestamp:
Apr 11, 2008, 12:36:19 PM (16 years ago)
Author:
mggr
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/2007/Processing

    v82 v83  
    11= This page has been superseded =
    22Please go to the [http://www.npm.ac.uk/rsg/projects/arsf/status/status.php new ARSF-DAN processing status web page]
    3 
    4 
    5 
    6 [[BR]][[BR]][[BR]][[BR]][[BR]]
    7 = Data Processing Status =
    8 
    9 This page provides information on the status of the Eagle, Hawk, ATM and casi data processing at the ARSF Data Analysis Node at PML. Please note that this page has been superseded and the data on it is no longer updated (as of 25th Jan 2008)
    10 
    11 = 2006 =
    12 
    13 For flights where data were collected in 2006, see the [wiki:Status/2006 2006 data status page].
    14 
    15 = Future flights =
    16 
    17 For the status of flights yet to be flown, see [wiki:Status/2007/Collection this page].
    18 
    19 = 2007 =
    20 
    21 === Completed Projects (Eagle, Hawk, ATM and CASI) ===
    22 
    23 || '''Project code''' || '''Site name''' || '''PI'''            || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
    24 || boresight calib.   || CEH Monks Wood  || ARSF                || 2/Mar/2007[[BR]](061)     || n/a             || n/a                     || Unusable. Use 130 in preference. See #72.    ||
    25 || boresight calib.   || CEH Monks Wood  || ARSF                || 10/May/2007[[BR]](130)    || n/a             || n/a                     || Hawk ok, Eagle unusable, ATM has issues.  Use non-boresight instead.  See #72  ||
    26 || boresight calib    || CEH Monks Wood  || ARSF                || 15/Jun/2007[[BR]](166)    || n/a             || n/a                     || Done, #72.    ||
    27 || BGS07/02           || Keyworth        || Luke Bateman        || 21/Jun/2007[[BR]](172)    || 29/August/2007  ||                         || #33           ||
    28 || GB07/07            || Inverclyde      || T. Malthus/ Alasdair Mac Arthur || 12/Apr/2007[[BR]](102a) || 21/Sept/2007 || 25/Sept/2007     || Need to confirm boresight numbers (#29) ||
    29 || CEH07/05 (GB07/12) || Wytham Woods    || Andrew Wilson       || 14/Mar/2007[[BR]](073)    || 22/Oct/2007     || (initial, 29/Oct)       || #59           ||
    30 || CEH07/05 (GB07/12) || Wytham Woods    || Andrew Wilson       || 20/Jun/2007[[BR]](171a)   || 22/Oct/2007     || (initial, 29/Oct)       || #58   ||
    31 || CEH07/06 (GB07/12) || Didcott         || Andrew Wilson       || 11/Jul/2007[[BR]](192b)   || 22/Oct/2007     || (initial, 29/Oct)       || #57           ||
    32 || CEH07/01 (GB07/12) || Buckingham      || Andrew Wilson       || 28/Aug/2007[[BR]](240)    || 22/Oct/2007     || (initial, 29/Oct)       || #53           ||
    33 || GB07/05            || Loch Leven      || Andrew Tyler        || 8/Aug/2007[[BR]](234b)    || 19/Nov/2007     ||   || Complete (#61), note #39 for ATM ||
    34 || GB07/05            || Loch Leven      || Andrew Tyler        || 8/Aug/2007[[BR]](234d)    || 19/Nov/2007     ||   || Complete (#60), note #39 for ATM ||
    35 || GB07/05            || Loch Leven      || Andrew Tyler        || 13/April/2007[[BR]](103a) || 19/Nov/2007     ||   || (#49) ATM + CASI delivered, note #39 for ATM, Eagle to go   ||
    36 || GB07/05            || Loch Leven      || Andrew Tyler        || 13/April/2007[[BR]](103b) || 19/Nov/2007     ||   || (#50) ATM + CASI delivered, note #39 for ATM, Eagle to go   ||
    37 || GB07/05            || Loch Leven      || Andrew Tyler        || 13/April/2007[[BR]](103c) || 19/Nov/2007     ||   || (#51) ATM + CASI delivered, note #39 for ATM, Eagle to go   ||
    38 || GB07/03            || (4 Welsh sites) || Gemma Bell          || 21/Aug/2007[[BR]](233)    || 10/Dec/2007     ||   || CASI delivered #85 ||
    39 || GB07/06            || Dorchester      || D Boyd              || 11/Jul/2007[[BR]](192a)   || 07/Dec/2007     ||   || CASI delivered #84 ||
    40 || GB07/06            || New Forest      || D Boyd              || 11/Jul/2007[[BR]](192b)   || 07/Dec/2007     ||   || CASI delivered #83 ||
    41 || GB04/11            || Plymouth        || Peter Land          || 18/Sep/2007[[BR]](261)    || 04/Dec/2007     ||   || CASI delivered #79, ATM will need reprocessing #39 ||
    42 || GB04/03            || Huntingdon/Cambridge || Shelley Hinsley || 20/Jun/2007[[BR]](171a)  || 07/Dec/2007     ||   || CASI delivered #82, ATM will need reprocessing #39 ||
    43 
    44 Note flights without ATM, CASI or Specim datasets are not handled at PML - see the "LIDAR only" section below.
    45 
    46 === Completed Projects (Digitised photography) ===
    47 
    48 || '''Project code''' || '''Site name''' || '''PI'''            || '''Date of flight''' ||'''Date of delivery'''||'''Users' confirmation'''|| '''Status ''' ||
    49 || GB07-07 || Invaclyde || Tim Malthus || 12/04/2007, 10/07/2007, 29/07/2007 (102a, 191a, 241b)||28/11/07|| || ||
    50 || GB07-05 || Loch Leven, Windermere/Esthwaite || Andy Tyler || 13/04/2007,26/04/2007,22/08/2007 (103abc, 116ab, 234bd) ||28/11/07|| || ||
    51 || CEH07-05 (GB07-12) || Wytham Woods || Andrew Wilson || 20/06/2007 (171a) ||28/11/07|| || ||
    52 || CEH07-06 (GB07-12) || Didcot Power Station || Andrew Wilson || 11/07/2007 (192c) ||28/11/07|| || ||
    53 || CEH07-05 (GB07-12) || Buckingham || Andrew Wilson || 28/08/2007 (240) ||28/11/07|| || ||
    54 || BGS07-02 || Keyworth || Stuart Marsh || 21/06/2007 (172) ||28/11/07|| || ||
    55 || GB04-07 || River Tummel || David Gilvear || 22/08/2007 (234c)||28/11/07|| || ||
    56 || GB06-07 || Silverflowe || Tim Malthus || 29/07/2007 (241a) ||28/11/07|| || ||
    57 || IPY07-10 || Russell Glacier || Andrew Sheppard || 20/07/2007, 22/07/2007, 23/07/2007 (201, 203, 204)||28/11/07|| || ||
    58 || IPY07-03 || Sandflug || Richard Hodgkins || 21/07/2007 (202)||28/11/07|| || ||
    59 || IPY07-11 || Helheim, Kanger || Tavi Murray || 19/07/2007, 24/072007 (200, 205ab)||28/11/07|| || ||
    60 || IPY07-06 || Yellow Box, Green Box || Adrian Luckman || 30/07/2007, 05/08/2007 (211, 217b)||28/11/07|| || ||
    61 || IPY07-02 || Thingvallavatn || Neil Mitchell || 01/08/2007 (213)||28/11/07|| || ||
    62 || IPY07-13 || Steioararjokull || Andrew Russell || 02/08/2007 (214b)||28/11/07|| || ||
    63 || IPY07-07 || Box 1,2,3 X,Y,Z || David Graham || 02/08/2007, 04/08/2007, 06/08/2007 (214c, 216, 218a)||28/11/07|| || ||
    64 || IPY07-04 || Westfjords || John Murray || 05/08/2007 (217a)||28/11/07|| || ||
    65 || IPY07-09 || Krafla || Tim Wright ||07/08/2007 (219ab)||28/11/07|| || ||
    66 
    67 ----------------------
    68 
    69 === In progress ===
    70 
    71 || '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status'''      ||
    72 || GB04/19            || Nigg Bay        || Sandra Winterbottom || 102b             || Specim sync issues (#47)          ||
    73 || GB07/05            || Loch Leven      || Andrew Tyler        || 103a             || Complete pending calib issue (#49) ATM + CASI delivered, note #39 for ATM   ||
    74 || GB07/05            || Loch Leven      || Andrew Tyler        || 103b             || Complete pending calib issue (#50) ATM + CASI delivered, note #39 for ATM   ||
    75 || GB07/05            || Loch Leven      || Andrew Tyler        || 103c             || Complete pending calib issue (#51) ATM + CASI delivered, note #39 for ATM   ||
    76 || GB07/05            || Windermere      || Andrew Tyler        || 116a             || Eagle issues (#54)         ||
    77 || GB07/05            || Esthwaite       || Andrew Tyler        || 116b             || Complete pending calib issue (#55)   ||
    78 || GB04/03            || Huntingdon/Cambridge || Shelley Hinsley || 171a             || #82, note #39 for ATM     ||
    79 || GB07/07            || Inverclyde      || Tim Malthus         || 191a             || No GPS basestations (#52)  ||
    80 || GB07/05            || Windermere/[[BR]]Esthwaite || Andrew Tyler   || 234a       || #62                        ||
    81 || GB06/07            || Silver Flowe    || Tim Malthus         || 241a             || Processed to line 14 (#63) ||
    82 || GB07/07            || Inverclyde      || Tim Malthus         || 241b             || Specim sync issues (#64)   ||
    83 || GB04/11            || Plymouth        || Peter Land          || 261              || #79, note #39 for ATM      ||
    84 || GB05/03            || Harwood         || Tim Malthus         || 254a             || #80                        ||
    85 || (boresight calib)  || CEH Monks Wood  || ARSF                || 254b             || #72                        ||
    86 || || || || ||
    87 || BGS07/02           || Latera          || Stuart Marsh        || 248              || #89   ||
    88 || || || || ||
    89 || ''IPY*''           || IPY campaign    || Various             || 200-219 (~20 flights) || Awaiting Applanix & LIDAR ||
    90 || IPY07/11           || Helheim, Kanger || Tavi Murray         || 200              || #92   ||
    91 || IPY07/10           || Russell Glacier || Andrew Russell      || 201              || #93   ||
    92 || IPY07/10           || Russell Glacier || Andrew Russell      || 203              || #94   ||
    93 || IPY07/10           || Russell Glacier || Andrew Russell      || 204              || #95   ||
    94 || IPY07/11           || Helheim         || Tavi Murray         || 205a             || #96   ||
    95 || IPY07/11           || Kanger          || Tavi Murray         || 205b             || #97   ||
    96 || IPY07/02           || Þingvallavatn   || Neil Mitchell       || 213              || #98   ||
    97 || IPY07/06           || Green Box       || Adrian Luckman      || 217b             || #99   ||
    98 
    99 ----------------------
    100 
    101 === LIDAR only ===
    102 These data sets are complete as far as the PML processing group is concerned, i.e. they have no ATM, CASI, Eagle or Hawk data to be processed.
    103 
    104 || '''Project code''' || '''Site name''' || '''PI'''            || '''Julian day''' || '''Status'''                       ||
    105 || GB05/02            || Dee Estuary     || A Souza             || 109a             || [wiki:Processing/LIDAR LIDAR only] ||
    106 || GB07/03            || (4 Welsh sites) || Gemma Bell          || 135              || [wiki:Processing/LIDAR LIDAR only] ||
    107 || GB04/07            || River Tummel    || D Gilvear           || 234c             || [wiki:Processing/LIDAR LIDAR only] ||
    108 || IPY07/10           || Russell Glacier || Andrew Russell      || 202              || [wiki:Processing/LIDAR LIDAR only] ||
    109 || IPY07/06           || Yellow Box      || Adrian Luckman      || 211              || [wiki:Processing/LIDAR LIDAR only] ||
    110 || IPY07/07           || Box 2 - Box 3   || David Graham        || 216              || [wiki:Processing/LIDAR LIDAR only] ||
    111 || IPY07/04           || Westfjords      || John Murray         || 217a             || [wiki:Processing/LIDAR LIDAR only] ||
    112 
    113 ----------------------------
    114 
    115 == Detailed information on the status of individual projects ==
    116 These "tickets" provide information on issues with the various projects:
    117 [[TicketQuery(type=flight processing&milestone=2007 data processing completion)]]
    118