Changes between Version 10 and Version 11 of Status/Collection


Ignore:
Timestamp:
May 9, 2008, 7:50:12 AM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v10 v11  
    1818== Status of projects in the 2008 flying season ==
    1919|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Data collection'''|| '''Comments''' ||
     20|| GB08/19  || London || Martin Wooster||High Priority||Planned for July/August ||||
    2021|| GB08/13  || Lake Vyrnwy || Mat Disney || Priority || First acquisitions planned for late May || Two acquisitions ||
    2122|| GB08/08  || Wytham Woods || Richard Harding || Priority || Next ''opportunistic'' acquisitions in May (see CEH07/05)|| Multiple acquisitions
    2223|| GB08/02  || Delamere Forest || Mark Danson || Priority || First LiDAR data acquired in March. First hyperspectral acquisition acquired in May|| Multiple acquisitions ||
     24|| GB08/12  || Borth Bog|| Angela Harris||Priority || Planned for August || Single acquisition ||
     25|| GB08/18  || River Frome || Richard Stillman ||Priority || First acquisition planned for late May ||Two acquisitions   ||
     26|| GB08/15  || Eaves Wood  || Alan Blackburn || Reserve list||First acquisitions (day & night) aquired in May|| ||
     27|| GB08/11  || Rothemstead|| Doreen Boyd|| ||Planned for May + June || Two acquisitions||
    2328|| GB07/07  || Inverclyde || Tim Malthus|| Partially supported|| Final acquisition planned for late June|| ||
    24 || GB08/12  || Borth Bog|| Angela Harris||Priority || Planned for August || Single acquisition ||
    25 || GB08/19  || London || Martin Wooster||High Priority||July/August ||||
    26 || GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over ||Autumn || Poor weather during the spring burn period ||
     29|| GB07/05  || Estwaite/Windermere  || Andrew Tyler|| Roll-over || Final acquisition planned for June||||
     30|| GB07/05  || Loch Leven || Andrew Tyler|| Roll-over || Final acquisition planned for June||||
     31|| HY05/06  || Glenogil/Pitlochry  || Mark Cutler|| Roll-over || Final acquisition planned for June||||
     32|| GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over ||Autumn|| Poor weather during the spring burn period ||
    2733|| GB08/03  || Peak District || Richard Armitage || Reserve list||First acquisition acquired in May||Multiple acquisitions ||
    28 || GB08/18  || River Frome || Richard Stillman || || First acquisition maybe in late May ||Two acquisitions   ||
    29 || GB08/17  || Coed Y Brenin|| Ross Hill || Reserve list||First acquisition will be in June/July ||Single acquisition  ||
    30 || GB08/10  || Denny Wood || Ross Hill || R*|| First acquisition maybe in June/July ||Two acquisitions   ||
     34|| GB08/06  || Peak District|| Julia McMorrow|| ||End of June/Start of July||Single acquisition in 2008  ||
     35|| GB08/17  || Coed Y Brenin|| Ross Hill || Reserve list||First acquisition planned for June/July ||Single acquisition  ||
     36|| GB08/10  || Denny Wood || Ross Hill || R*|| First acquisition planned for June/July ||Two acquisitions   ||
    3137|| GB08/05  || Dee Estuary || Alejandro Souza || Reserve list|| || ||
    3238|| GB08/07  || Forby+      || Alejandro Souza || R*||''opportunistic''|| ||
    33 || GB08/15  || Eaves Wood  || Alan Blackburn || Reserve list||First acquisition aquired in May|| ||
    34 || GB08/11  || Rothemstead|| Doreen Boyd|| ||May + June || Two acquisitions||
    35 || GB08/06  || Peak District|| Julia McMorrow|| ||End of June/Start of July||Single acquisition in 2008  ||
     39|| GB08/16  || River Feshie|| James Brasington|| Reserve list ||June/August||||
    3640|| GB08/09  || Idle valley || Malcolm Lillie|| Reserve list ||September||||
    37 || GB08/16  || River Feshie|| James Brasington|| Reserve list ||June/August||||
    38 
    39 || GB07/05  || Estwaite/Windermere  || Andrew Tyler|| Roll-over || Final acquisition may be in June||||
    40 || GB07/05  || Loch Leven || Andrew Tyler|| Roll-over || Final acquisition may be in June||||
    4141|| GB06/02  || Frieston Shore || Tom Spencer||Roll-over ||||Partially supported, requires LiDAR data  ||
    4242|| GB01/12  || Ripon       || Anthony Cooper||Roll-over ||||Partially supported, requires LiDAR data  ||
    43 
    4443|| GB06/08  || Weardale  || Claire Flemming|| Roll-over || ||||
    4544|| HY05/02  || Ayreshire  || Graham Ferrier|| Roll-over || ||||
    46 || HY05/06  || Glenogil/Pitlochry  || Mark Cutler|| Roll-over || ||||
     45|| GB06-09  || Isle of Wight || BGS || Roll-over || ||||
    4746|| GB03/01  || Fiskerton-Barlings || Jim Williams|| Roll-over || ||||
    48 || CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over || Acquisition intended  in June ||No simultanious fieldwork, requires LiDAR data||
    49 || CEH07/02 || Stanlow    || Andrew Wilson|| Roll-over || Acquisition intended in April/May/June ||No simultanious fieldwork, requires LiDAR data||
    50 || HY05/04  || Thameshaven|| Andrew Wilson || Roll-over || Acquisition intended April/May/June  ||No simultanious fieldwork||
     47|| CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over || Acquisition planned for June ||No simultanious fieldwork, requires LiDAR data||
     48|| CEH07/02 || Stanlow    || Andrew Wilson|| Roll-over || Acquisition planned for June ||No simultanious fieldwork, requires LiDAR data||
     49|| HY05/04  || Thameshaven|| Andrew Wilson || Roll-over || Acquisition planned for June  ||No simultanious fieldwork||
    5150
    5251== Special or specific considerations ==