Changes between Version 113 and Version 114 of Status/Collection


Ignore:
Timestamp:
Oct 15, 2015, 12:23:49 PM (8 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v113 v114  
    1919
    2020== Status of science projects in the 2015 flying season ==
    21 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    22 || T018  || Northumbria      || Hartmut Boesch || Priority    || May || GHOST ||
    23 || N018 (RG12/11)  || GREENHOUSE  || Mat Disney     || High Priority || Second week in June || One acquisition complete  ||
    24 || R028  || Iceland          || Gro Pederson   || Priority   || July  || EEA Rannis grant ||
    25 || E028  || France || Jean-Louis Roujean || || June & September  || EUFAR: AHSPECT          ||
    26 || E018  || France || Antoine Rabatel || || June & September  || EUFAR: ISOTHERM         ||
    27 || E038  || Spain  || Joan Estrany || || June || EUFAR: Med2hyCon       ||
    28 || N028  || Spain  || Alastair MacArthur || Priority || June  || NERC ATSC summer school ||
    29 || R018  || UK  || Andrew Tyler || Priority || July or September  || EPSRC ||
     21|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||
     22|| N018 (RG12/11) GREENHOUSE || UK  || Mat Disney  ||  NERC Grant ||
     23|| R018  || UK  || Andrew Tyler || EPSRC Grant ||
    3024 
    3125
    32 == Status of research grant funded and direct access UK projects in the 2014 flying season ==
    33 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    34 || RG12/09  || Wessex      || France Gerrard || High Priority || May || NERC grant funded (includes CEH09-01) ||
    35 || RG12/11  || GREENHOUSE  || Mat Disney     || High Priority || May || NERC grant funded - deferred to 2015  ||
    36 || GB13/09  || Gloucestershire     || Danny Donoghue || || May  || Desk / Box study ||
    37 || GB13/06  || Gloucestershire     || Andrew Ford  || || May || ||
    38 || GB13/10  || Wytham Woods (Oxfordshire)  || Anne Verhoef   || ||  Late June / August  || One survey already completed in June   ||                     
    39 || GB13/01  || Suffolk     || Tim Benton   || Priority || June || Several flights already completed in June  ||
    40 || GB12/03  || UK lakes     || Peter Hunter   || Priority || June || Loch Lomond already completed in June ||
    41 || GB14/04  || Scotland     || Rachel Gaulton || Priority || June ||    ||
    42 || GB14/02  || Scotland     || Doreen Boyd  || || June || Matched to GB14-04 ||
    43 || GB12/04  || New Forest     || Alan Blackburn || || June || New Forest component ||
    44 || GB12/07  || Northern Ireland  || David Hughes   ||  ||  || Matched to GB12-03 ||
    45 || GB06-02  || Frieston Shore || Tom Spencer  ||   ||   || Not possible in 2014 ||
    46 || GB12/05  || Monks Wood     || Ross Hill  ||  || August || June flight completed ||
    47 || GB13-08  || Montrose Bay   || Mark Cutler  ||   || August || May not be possible in 2014 ||
    48 || GB09/04  || Coed Y Brenin      || Sarah Taylor   ||  || || Requires flowering phase ||
    49 || GB10/09  || Southern England  || Jim McQuaid    || On-going || || ||
    50 || GB10/11  || All flights        || Barbara Brooks || On-going || || || 
    51 || GB09/00  || Oxford Parks       || NERC           || On-going ||  ||  Calibration exercise ||
    52 
    53 
    54 == Status of direct access overseas projects in the 2014 flying season ==
    55 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    56 || MA14-19  || Various  || Ben Barrett         ||              ||                          || On transit to Malaysia ||
    57 || MA14-16  || Bosnia   || Andrew Ford         ||              ||                          || On transit to Malaysia ||
    58 || MA14-17  || Bangladesh || Jon Bull          ||              ||                          || On transit to Malaysia ||
    59 || MA14-07  || Malaysia region || Doreen Boyd  ||  ||  ||  ||
    60 || MA14-08  || Malaysia region || Paul Aplin   ||  ||  ||  ||
    61 || MA14-10  || Malaysia region || Alan Blackburn ||  ||  ||  ||
    62 || MA14-11  || Malaysia region || Mark Cutler ||  ||  ||  ||
    63 || MA14-14  || Malaysia region || Daniel Burslem     ||  ||  ||  ||
    64 || MA14-21  || Malaysia region || Mat Disney  ||  ||  ||  ||
    65 || MA14-22  || Malaysia region || Amanda Korstjens||  ||  ||  ||
    66 || MA14-15  || Malaysia region || Nick Hewitt  ||  ||  || Depends on a successful NERC standard grant ||
    67 || IG13/16  || W Greenland || Adrian Luckman || ||July & August || Will not be supported in 2014 ||
    68 || IG13/14  || W Greenland || Neil Arnold || || July & August || Will not be supported in 2014 ||
    69 || IG13/15  || Central Greenland || Nick Rosser || ||July & August || Will not be supported in 2014 ||
    70 || IG13/18  || S Greenland || Alex Sanmark || || July & August || Will not be supported in 2014 ||
    71 || IG13/19  || Iceland || Tom Bradwell || || July & August || Will not be supported in 2014 ||
    72 || EU09/06  || Iceland || David Graham      || || August || Will not be supported in 2014 ||
    73 || EM10/06  || Italy   || Ken McCaffery    || || May || Will not be supported in 2014 ||
    74 || EM12-19  || Italy   || David Coomes    || || May || Will not be supported in 2014 ||
    75 
    76 
    77 == Status of commissioned access projects in the 2014 flying season ==
    78 || '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Next data collection'''|| '''Comments''' ||
    79 || BAS12-01 || TELOPS SW   || France Gerard  || Priority  || June  || BGS/CEH project    ||
    80 || RG12/06  || UK          || Andrew Tyler   || Priority  || August || EPSRC grant funded ||
    81 || RG13-08  || Ash Dieback || David Coomes   || Priority  || June  || BBSRC grant funded ||
    82 || CEH09/01 || Salisbury Plain || Richard Pywell || || August || Coordinated with range ||
    83 || BGS08/01 || Firth of Clyde || Kay Smith    || ||       || Low tide and clear, haze free conditions - may be switched to sink holes ||
    84 || BGS12/01 || Wales and England || Colm Jordan || || || Including Fullwave form LiDAR data ||
     26== Direct access projects no longer to be supported ==
     27|| '''Project''' || '''Location''' || '''PI''' || '''Comments''' ||
     28|| GB13/09  || Gloucestershire     || Danny Donoghue || Desk / Box study ||
     29|| GB13/06  || Gloucestershire     || Andrew Ford  || Mass graves ||               
     30|| GB13/01  || Suffolk     || Tim Benton   || Several flights already completed in June 2014  ||
     31|| GB12/03  || UK lakes     || Peter Hunter   ||  Loch Lomond already completed in June 2014 but sun glint! ||
     32|| GB14/04  || Scotland     || Rachel Gaulton || Grade 10 project partially supported   ||
     33|| GB14/02  || Scotland     || Doreen Boyd  ||  Matched to GB14-04 ||
     34|| GB12/04  || New Forest     || Alan Blackburn || New Forest component ||
     35|| GB12/07  || Northern Ireland  || David Hughes   || Matched to GB12-03 ||
     36|| GB06-02  || Frieston Shore || Tom Spencer  ||   Not possible in 2014 ||
     37|| GB12/05  || Monks Wood     || Ross Hill  ||  June flight completed ||
     38|| GB13-08  || Montrose Bay   || Mark Cutler  ||  May not be possible in 2014 ||
     39|| GB09/04  || Coed Y Brenin      || Sarah Taylor  || Requires flowering phase ||
     40
     41
     42== Projects completed in 2015 ==
     43|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
     44|| GHOST || Northumbria (UK) || Hartmut Boesh || May ||
     45|| N028 NERC ATSC || Barrax (Spain) || Alastair MacArthur || June ||
     46|| RG13-08 || UK || David Coomes || August ||
     47|| Hekla || Iceland || Gro Pederson (EAA Rannis) || August ||
     48|| HIDHAZ_N_ICELAND || Iceland || Amelle Decauline (EUFAR) || August ||
     49|| HOLUHAUN_HAZ || Iceland || Armann Hoskuldsso (EUFAR) || August ||
     50|| AHSPECT || France || Jean-Louis Roujean (EUFAR) || September ||
     51|| ISOTHERM || Switzerland || Antoine Rabatel (EUFAR) || September ||
     52|| Med2hy^Con || Spain || Joan Estrany (EUFAR) || September ||
     53|| HYMOSENS2 || France || Luc Demarchi (EUFAR) || September ||
    8554
    8655
    8756== Projects completed in 2014 ==
    8857|| '''Project''' || '''Location''' || '''PI''' || '''Date of final data acquisition''' ||
    89 || . || . || . || . ||
    90 
     58|| BGS12/01 || Wales and England || Colm Jordan || March ||
     59|| RG12/09 NERC BESS || Wessex (UK)  || France Gerrard || March ||
     60|| GB13/10  || Wytham Woods (Oxfordshire)  || Anne Verhoef   || June  ||
     61|| BAS12-01 TELOPS SW || Devon (UK) || France Gerard  || July  ||
     62|| BALI || Borneo (Malaysia) || David Coomes || October ||
     63|| MA14-11  || Borneo (Malaysia) || Mark Cutler ||  October ||
     64|| MA14-14  || Borneo (Malaysia) || Daniel Burslem     ||  October ||
     65|| MA14-21  || Borneo (Malaysia) || Mat Disney  ||  October ||
     66|| MA14-22  || Borneo (Malaysia) || Amanda Korstjens ||  October ||
     67|| MA14-16  || Bosnia   || Andrew Ford || October ||                   
     68|| MA14-07  || Malaysia || Doreen Boyd || October || 
     69|| MA14-08  || Malaysia || Paul Aplin  || October ||
     70|| MA14-10  || Malaysia || Alan Blackburn || October ||
    9171
    9272== Projects completed in 2013 ==