Changes between Version 14 and Version 15 of Status/Collection


Ignore:
Timestamp:
Jun 25, 2008, 2:30:02 PM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v14 v15  
    1818== Status of projects in the 2008 flying season ==
    1919|| '''Project''' || '''Location''' || '''PI''' || '''Status''' ||'''Data collection'''|| '''Comments''' ||
    20 || GB08/19  || London || Martin Wooster||High Priority||Planned for July/August ||||
     20|| GB08/19  || London || Martin Wooster||High Priority||Planned for August ||||
    2121|| GB08/13  || Lake Vyrnwy || Mat Disney || Priority || First acquisitions planned for late June || Two acquisitions, requires synchronous LiDAR data ||
    2222|| GB08/08  || Wytham Woods || Richard Harding || Priority || Next ''opportunistic'' acquisitions in late June (see CEH07/05)|| Multiple acquisitions, requires near-synchronous LiDAR data   
    2323|| GB08/02  || Delamere Forest || Mark Danson || Priority || Next hyperspectral acquisition (with LiDAR) in late June|| Multiple acquisitions, requires synchronous LiDAR data. First LiDAR data acquired in March.||
    2424|| GB08/12  || Borth Bog|| Angela Harris||Priority || Planned for August || Single acquisition ||
    25 || GB08/18  || River Frome || Richard Stillman ||Priority ||  Next in late June ||Two acquisitions. First acquisition acquired in May. LiDAR data yet to be collected. ||
    26 || GB08/15  || Eaves Wood  || Alan Blackburn ||Reserve list|| Next in late June ||Multiple acquisitions, requires synchronous LiDAR data. First acquisitions (day & night) acquired in May.||
     25|| GB08/18  || River Frome || Richard Stillman ||Priority ||  Next in August||Two acquisitions completed (May and June). LiDAR data yet to be collected. ||
    2726|| GB08/11  || Broom's Farm|| Doreen Boyd|| || Next in July || Two acquisitions. First acquisition acquired in May.||
    28 || GB07/07  || Inverclyde || Tim Malthus|| Partially supported|| Final acquisition planned for late June||||
     27|| GB07/07  || Inverclyde || Tim Malthus|| Partially supported|| Final acquisition planned for late June & August||||
    2928|| GB07/05  || Estwaite/Windermere  || Andrew Tyler|| Roll-over || Final acquisition planned for late June||LiDAR data required||
    30 || GB07/05  || Loch Leven || Andrew Tyler|| Roll-over || Final acquisition planned for June||||
    31 || HY05/06  || Glenogil/Pitlochry  || Mark Cutler|| Roll-over || Final acquisition planned for June ||||
    32 || GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over ||Autumn|| Poor weather during the spring burn period ||
     29|| GB07/05  || Loch Leven || Andrew Tyler|| Roll-over || Final acquisitions planned for June||||
    3330|| GB08/03  || Peak District || Richard Armitage || Reserve list|| Next in late June||Multiple acquisitions. First acquisition acquired in May. ||
    34 || GB08/17  || Coed Y Brenin|| Ross Hill || Reserve list||First acquisition planned for June/July ||Single acquisition  ||
    35 || GB08/05  || Dee Estuary || Alejandro Souza || Reserve list|| || LiDAR data required at low spring tide ||
    36 || GB08/07  || Forby+      || Alejandro Souza || R*||''opportunistic''|| LiDAR data required at low spring tide ||
    37 || GB08/16  || River Feshie|| James Brasington|| Reserve list ||June/August||Two acquisitions||
    3831|| GB08/09  || Idle valley || Malcolm Lillie|| Reserve list ||September||Single acquisition  ||
    39 || GB06/02  || Frieston Shore || Tom Spencer||Roll-over ||||Partially supported, LiDAR data required ||
    40 || GB06-09  || Isle of Wight || BGS || Roll-over || || Original data set may be recoverable!||
    41 || GB03/01  || Fiskerton-Barlings || Jim Williams|| Roll-over || ||LiDAR data required ||
     32
    4233|| CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over || Acquisition planned for July ||No simultanious fieldwork, LiDAR data required ||
    43 || CEH07/02 || Stanlow    || Andrew Wilson|| Roll-over || Acquisition planned for July/August ||No simultanious fieldwork, requires LiDAR data||
     34|| CEH07/02 || Stanlow    || Andrew Wilson|| Roll-over || Acquisition planned for July/August ||No simultanious fieldwork. No LiDAR required||
    4435|| HY05/04  || Thameshaven|| Andrew Wilson || Roll-over || Acquisition planned for July/August  ||No simultanious fieldwork||
    4536|| BGS08/01 || Firth of Clyde|| Gisela Ager    || Priority|| Acquisition planned for July/August || LiDAR data required ||
     
    5243|| GB01/12  || Ripon       || Anthony Cooper||Roll-over || Acquisition planned for July/August||Partially supported, LiDAR data required ||
    5344|| GB06/08  || Weardale  || Claire Flemming|| Roll-over || Acquisition planned for July/August||||
     45|| GB06-09  || Isle of Wight || BGS || Roll-over || || Original data set may be recoverable!||
    5446
    55 || GB08/10  || Denny Wood || Ross Hill || || First acquisition planned for June/July ||Deferred to 2009||
    56 || GB08/06  || Peak District|| Julia McMorrow|| ||End of June/Start of July||Deferred to 2009||
     47== Status of projects in the 2008 flying season (may be compromised) ==
     48|| GB08/15  || Eaves Wood  || Alan Blackburn ||Reserve list|| Next in late June ||Multiple acquisitions, requires synchronous LiDAR data. First acquisitions (day & night) acquired in May.||
     49|| GB08/16  || River Feshie|| James Brasington|| Reserve list ||June/August||Two acquisitions||
     50|| GB07/12  || Peak District  || Andrew Wilson & Martin Wooster|| Roll-over ||Autumn|| Poor weather during the spring burn period ||
     51|| GB03/01  || Fiskerton-Barlings || Jim Williams|| Roll-over || ||LiDAR data required ||
     52|| GB06/02  || Frieston Shore || Tom Spencer||Roll-over ||||Partially supported, LiDAR data required ||
     53|| HY05/06  || Glenogil/Pitlochry  || Mark Cutler|| Roll-over || Final acquisition planned for June ||||
     54|| GB08/17  || Coed Y Brenin|| Ross Hill || Reserve list||First acquisition planned for June/July ||Single acquisition  ||
     55|| GB08/05  || Dee Estuary || Alejandro Souza || Reserve list|| || LiDAR data required at low spring tide ||
     56|| GB08/07  || Forby+      || Alejandro Souza || R*||''opportunistic''|| LiDAR data required at low spring tide ||
    5757
    5858
    5959== Special or specific considerations ==
    6060|| '''Project''' || '''Location''' || '''PI''' || '''Status''' || '''Comments''' ||
    61 || IPY07/09      || Iceland    || Tim Wright      || High Priority roll-over||Depends on consistent good conditions in Iceland and will be supported from the UK.||
     61|| IPY07/09      || Iceland    || Tim Wright      || High Priority roll-over||Depends on consistent good conditions in Iceland and will be supported from the UK. Planned for August||
    6262|| ET07/01 & ET07/04|| Ethiopia    || Tim Wright    || High Priority roll-over|| Not supported due to adverse conditions ||
    63 || GB07/09       || Alps       || Martin Kirkbride|| Reevaluated and replanned for 2008 || ||
    64 || GB07/10       || Alps       || Ben Broke       || Reevaluated and replanned for 2008 || ||
     63|| GB07/09       || Alps       || Martin Kirkbride|| Reevaluated and replanned for 2008 ||Planned for August/September ||
     64|| GB07/10       || Alps       || Ben Broke       || Reevaluated and replanned for 2008 ||Planned for August/September ||
    6565|| GB05/07       ||  Severn, Stour & Thames    || Paul Bates|| ''Contingency project''|| May be concluded/withdrawn ||
    6666|| CEH07/05      || Wytham Wood|| Andrew Wilson|| Repeat Project - partially supported 18/02/08|| May be concluded/withdrawn, see GB08/08 ||
    6767|| GB05/13       || Plymouth   || Peter Land   || Partially supported || May be concluded/withdrawn ||
    6868|| CEH07/01      || Buckingham || Andrew Wilson|| Partially supported|| May be concluded/withdrawn. Data partially recovered! ||
    69 || GB06/07       || Silverflowe|| Andrew Wilson|| Partially supported|| May be concluded/withdrawn ||
     69|| GB06/07       || Silverflowe|| Andrew Wilson|| Partially supported|| May be concluded/withdrawn ||||
     70|| GB08/10  || Denny Wood || Ross Hill ||Deferred to 2009|| First acquisition planned for June/July. ||
     71|| GB08/06  || Peak District|| Julia McMorrow||Deferred to 2009||End of June/Start of July. ||
    7072
    7173== Atmospheric projects ==