Changes between Version 17 and Version 18 of Status/Collection


Ignore:
Timestamp:
Jul 7, 2008, 3:13:05 PM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v17 v18  
    1313|| GB07/04       ||  Hayton / Millington Wood  || Peter Halkon || 13/02/08||
    1414|| GB07/03       ||  Mid-Wales  || Gemma Bell|| 18/02/08||
    15 || GB08/11  || Broom's Farm|| Doreen Boyd|| || Next in July || 01/07/08||
     15|| GB08/11  || Broom's Farm|| Doreen Boyd|| 01/07/08||
     16|| CEH07/02 || Stanlow  || Andrew Wilson || 04/07/08||
    1617
    1718For status on data processing for flights that have been flown, see [http://www.npm.ac.uk/rsg/projects/arsf/status/status.php this page].
     
    3132|| GB08/09  || Idle valley || Malcolm Lillie|| Reserve list ||September||Single acquisition  ||
    3233|| CEH07/04 || Moorhouse/Ribblehead/Hellifield|| Andrew Wilson|| Roll-over || Acquisition planned for July ||No simultanious fieldwork, LiDAR data required ||
    33 || CEH07/02 || Stanlow    || Andrew Wilson|| Roll-over || Acquisition planned for July ||No simultanious fieldwork. No LiDAR required||
    3434|| HY05/04  || Thameshaven|| Andrew Wilson || Roll-over || Acquisition planned for July||No simultanious fieldwork. No LiDAR required||
     35|| HY05/06  || Pitlochry  || Mark Cutler|| Roll-over || Final acquisition planned for July ||||
    3536|| BGS08/01 || Firth of Clyde|| Gisela Ager    || Priority|| Acquisition planned for July/August || Awaiting project details, LiDAR data required ||
    3637|| HY05/02  || Ayreshire Coalfield || Graham Ferrier/Gisela Ager|| Priority|| Acquisition planned for July|| ||
     
    5051|| GB03/01  || Fiskerton-Barlings || Jim Williams|| Roll-over || ||LiDAR data required ||
    5152|| GB06/02  || Frieston Shore || Tom Spencer||Roll-over ||||Partially supported, LiDAR data required ||
    52 || HY05/06  || Glenogil/Pitlochry  || Mark Cutler|| Roll-over || Final acquisition planned for July ||||
    5353|| GB08/17  || Coed Y Brenin|| Ross Hill || Reserve list||First acquisition planned for July ||Single acquisition  ||
    5454|| GB08/05  || Dee Estuary || Alejandro Souza || Reserve list|| || LiDAR data required at low spring tide ||
     
    6666|| GB05/13  || Plymouth   || Peter Land   || Partially supported || May be concluded/withdrawn ||
    6767|| CEH07/01 || Buckingham || Andrew Wilson|| Partially supported|| May be concluded/withdrawn. Data partially recovered! ||
    68 || GB06/07  || Silverflowe|| Andrew Wilson|| Partially supported|| May be concluded/withdrawn ||||
     68|| GB06/07  || Silverflowe|| Andrew Wilson|| Partially supported|| May be concluded/withdrawn ||
    6969|| GB08/10  || Denny Wood || Ross Hill ||Deferred to 2009|| First acquisition planned for June. ||
    7070|| GB08/06  || Peak District|| Julia McMorrow||Deferred to 2009||End of June/Start of July. ||
     
    7474|| GB08/01       || Oxford to Haverfordwest   || Nigel Langford|| Reserve list  ||February ||  ||
    7575|| NL08/01       || Netherlands   || Hugh Coe || Pilot        || 4 acquisitions in May  ||||
    76 || GB07/01       || Wales  ||Geraint  Vaughan ||Roll-over  || Completed || Data delivered to the PI||
     76|| GB07/01       || Wales  ||Geraint  Vaughan ||Roll-over  || Completed? || Data delivered to the PI||