Changes between Version 18 and Version 19 of Status/Collection


Ignore:
Timestamp:
Jul 7, 2008, 3:18:42 PM (16 years ago)
Author:
gaew
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Status/Collection

    v18 v19  
    3434|| HY05/04  || Thameshaven|| Andrew Wilson || Roll-over || Acquisition planned for July||No simultanious fieldwork. No LiDAR required||
    3535|| HY05/06  || Pitlochry  || Mark Cutler|| Roll-over || Final acquisition planned for July ||||
    36 || BGS08/01 || Firth of Clyde|| Gisela Ager    || Priority|| Acquisition planned for July/August || Awaiting project details, LiDAR data required ||
     36|| BGS08/01 || Firth of Clyde|| Gisela Ager    || Priority|| Acquisition planned for July/August || '''Awaiting project details''', LiDAR data required ||
    3737|| HY05/02  || Ayreshire Coalfield || Graham Ferrier/Gisela Ager|| Priority|| Acquisition planned for July|| ||
    38 || BGS08/02 || Firth of Forth|| Gisela Ager    || || Acquisition planned for July/August ||Awaiting project details, LiDAR data required ||
    39 || BGS08/03 || Glasgow || Gisela Ager          || || Acquisition planned for July/August ||Awaiting project details. ||
    40 || BGS08/04 || South Lanarkshire|| Gisela Ager || || Acquisition planned for July/August ||Awaiting project details. ||
    41 || BGS08/05 || Lothian|| Gisela Ager           || || Acquisition planned for July/August ||Awaiting project details. ||
    42 || BGS08/04 || Fife Coalfield|| Gisela Ager    || || Acquisition planned for July/August ||Awaiting project details. ||
     38|| BGS08/02 || Firth of Forth|| Gisela Ager    || || Acquisition planned for July/August ||'''Awaiting project details''', LiDAR data required ||
     39|| BGS08/03 || Glasgow || Gisela Ager          || || Acquisition planned for July/August ||'''Awaiting project details''' ||
     40|| BGS08/04 || South Lanarkshire|| Gisela Ager || || Acquisition planned for July/August ||'''Awaiting project details''' ||
     41|| BGS08/05 || Lothian|| Gisela Ager           || || Acquisition planned for July/August ||'''Awaiting project details''' ||
     42|| BGS08/04 || Fife Coalfield|| Gisela Ager    || || Acquisition planned for July/August ||'''Awaiting project details''' ||
    4343|| GB01/12  || Ripon       || Anthony Cooper||Roll-over || Acquisition planned for July/August||Partially supported, LiDAR data required ||
    4444|| GB06/08  || Weardale  || Claire Flemming|| Roll-over || Acquisition planned for July/August||||
     
    5959|| '''Project''' || '''Location''' || '''PI''' || '''Status''' || '''Comments''' ||
    6060|| IPY07/09 || Iceland    || Tim Wright      || High Priority roll-over||Depends on consistent good conditions in Iceland and will be supported from the UK. Planned for August||
    61 || ET07/01 & ET07/04|| Ethiopia    || Tim Wright    || High Priority roll-over|| Not supported due to adverse conditions ||
    62 || GB07/09  || Alps       || Martin Kirkbride|| Reevaluated and replanned for 2008 ||Planned for August/September ||
    63 || GB07/10  || Alps       || Ben Broke       || Reevaluated and replanned for 2008 ||Planned for August/September ||
     61|| ET07/01 & ET07/04|| Ethiopia    || Tim Wright    || High Priority roll-over to 2009|| Not supported due to adverse conditions ||
    6462|| GB05/07  ||  Severn, Stour & Thames    || Paul Bates|| ''Contingency project''|| May be concluded/withdrawn ||
    6563|| CEH07/05 || Wytham Wood|| Andrew Wilson|| Repeat Project - partially supported 18/02/08|| May be concluded/withdrawn, see GB08/08 ||
     
    6967|| GB08/10  || Denny Wood || Ross Hill ||Deferred to 2009|| First acquisition planned for June. ||
    7068|| GB08/06  || Peak District|| Julia McMorrow||Deferred to 2009||End of June/Start of July. ||
     69|| GB07/09  || Alps       || Martin Kirkbride|| Deferred to 2009||Planned for August/September ||
     70|| GB07/10  || Alps       || Ben Broke       || Deferred to 2009||Planned for August/September ||
    7171
    7272== Atmospheric projects ==