Changes between Version 13 and Version 14 of vectors


Ignore:
Timestamp:
Sep 7, 2012, 12:16:57 PM (12 years ago)
Author:
knpa
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • vectors

    v13 v14  
    1616|| ~~GB09/05 Leighton Moss, Leven, Estwaithe -PART1~~  || sd38 sd57 sd47                || 07/May/2009     || YES            || ARSF-Lancaster  || 24/May/2010 ||
    1717|| ~~GB08/08 Wytham Woods~~         || sp40 sp41                                  || 07/May/2009     || NO - Order Cancelled as CEH have own access|| || ||
    18 || ~~GB09/07 West coast (dunes)~~   || sh36 sh37 sh45 sh46 sh51 sh52[[br]]sn68 sn69[[br]]ss38 ss39 ss42 ss43 ss44 ss49[[br]]ss77 ss78 ss87 [[br]]|| 21/May/2009[[br]]repeated 9/Jun/2009 || 09/October/2009 || GB09-07||(guessed) 02/April/2010 ||
    19 || ~~GB09/00 Oxford Parks~~         || sp40 sp50                                  || 09/June/2009    || 09/October/2009||    GB09-00      ||4 Oct 2010 ||
    20 || ~~GB08/12 Borth Bog ~~           || sn68 sn69                                  || 09/June/2009    || 09/October/2009||    GB08-12      ||30 Sept 2010 ||
    21 || ~~HY05/02 Ayrshire Coalfields~~  || ns23 ns24 ns33 ns34 ns42 ns52 ns62 ns72    || 09/June/2009    || 09/October/2009||    HY05a-02     ||30 Sept 2010 ||
    22 || ~~HY05/06 Pitlocry~~            || nn97 no06 no07                             || 09/June/2009    || 09/October/2009||    HY05-06      ||30 Sept 2010 ||
    23 || ~~UR08/02 River Coquet~~        || nu00 nz09 ny99 nt90                        || 18/June/2009    || 09/October/2009||    UR08-02      || 30 Sept 2010||
    24 || ~~GB08/18 River Frome~~         || sy78 sy79 sy88 sy89 sy98 sy99              || 18/June/2009    || 09/October/2009||    GB08-18      ||30 Sept 2010 ||
    25 || ~~GB08/06 Bleaklow~~           || sk09 sk19                                  || 07/July/2009    || 09/October/2009||    GB08-06      ||30 Sept 2010 ||
     18|| ~~GB09/07 West coast (dunes)~~   || sh36 sh37 sh45 sh46 sh51 sh52[[br]]sn68 sn69[[br]]ss38 ss39 ss42 ss43 ss44 ss49[[br]]ss77 ss78 ss87 [[br]] || 21/May/2009[[br]]repeated 9/Jun/2009 || 09/October/2009 || GB09-07 ||(guessed) 02/April/2010 ||
     19|| ~~GB09/00 Oxford Parks~~         || sp40 sp50                                  || 09/June/2009    || 09/October/2009 ||    GB09-00      ||4 Oct 2010 ||
     20|| ~~GB08/12 Borth Bog ~~           || sn68 sn69                                  || 09/June/2009    || 09/October/2009 ||    GB08-12      ||30 Sept 2010 ||
     21|| ~~HY05/02 Ayrshire Coalfields~~  || ns23 ns24 ns33 ns34 ns42 ns52 ns62 ns72    || 09/June/2009    || 09/October/2009 ||    HY05a-02     ||30 Sept 2010 ||
     22|| ~~HY05/06 Pitlocry~~            || nn97 no06 no07                             || 09/June/2009    || 09/October/2009 ||    HY05-06      ||30 Sept 2010 ||
     23|| ~~UR08/02 River Coquet~~        || nu00 nz09 ny99 nt90                        || 18/June/2009    || 09/October/2009 ||    UR08-02      || 30 Sept 2010||
     24|| ~~GB08/18 River Frome~~         || sy78 sy79 sy88 sy89 sy98 sy99              || 18/June/2009    || 09/October/2009 ||    GB08-18      ||30 Sept 2010 ||
     25|| ~~GB08/06 Bleaklow~~           || sk09 sk19                                  || 07/July/2009    || 09/October/2009 ||    GB08-06      ||30 Sept 2010 ||
    2626||                             || '''please use OS BNG coords for the 4 cornerpoints of the whole bounding box from now on''' || ||||||
    2727|| ~~GB07/07 Inverclyde~~              || ns35, ns36 ns37 220000,640000 250000,690000   || 24/July/09      || YES              ||                 || 3 Feb 2010 ||
     
    3434||~~GB09/04 Coed Y Brenin~~ ||SW: 260000 310000 NE: 290000 340000  || 12/April/2010 || 28/April/2010  || GB09/04 || 30 April 2011||
    3535|| ~~GB10/07 Upavon~~ || SW: 390000 140000 NE: 420000 210000   || 12/April/2010 || 28/April/2010  || GB10/07 || 30 April 2011 ||
    36 ||~~GB07/12 Debden Burns~~  ||  SW: 400000 590000 NE: 410000 610000|| 12/April/2010 || 28/April/2010 || GB07/12 || 30 April 2011 || 
     36||~~GB07/12 Debden Burns~~  ||  SW: 400000 590000 NE: 410000 610000 || 12/April/2010 || 28/April/2010 || GB07/12 || 30 April 2011 || 
    3737|| ~~FW10/01~~ || SW: 430000, 90000 NE: 440000, 110000   || 15/April/2010 || 28/April/2010 ||   FW10/01  || 30 April 2011||
    3838|| ~~FW10/02~~ || SW : 310000, 540000 NE: 340000, 570000   || 15/April/2010 || 28/April/2010 || FW10/02  || 30 April 2011 ||
     
    4646|| ~~GB11_00 Chopwell~~ || SW: NZ 0600 5110 NE: NZ 2110 6560 || 12/07/11 || 03/08/11 || GLlewellyn_Durham || 16/07/12 ||
    4747|| UR11_01 Poole Burn || SW corner: 393722 87625, NE corner: 407956 101746 || 05/08/11 || 27/10/11 || NERC_Milton || 24/10/12 ||
     48|| '''Area Site Name'''         || '''BNG cornerpoints'''        || '''Requested''' || '''Received''' || '''Disk Name''' || '''Licence Expires''' ||
    4849|| GB09/05 Leighton Moss, Leven, Estwaithe -PART2 & GB12/04 Eaves Wood  || SW:330000,490000 NE:340000,500000  || 30/03/2012 || Eaves Wood:16/5/12     || Eaves Wood:GLlewellyn_NERC  || 16/11/12 ||
    4950|| GB12/06 Harnhill || SW corner: 397571 196497, NE corner: 416766 208154 || 30/03/2012 || 16/5/12 || GLlewellyn_NERC || 16/11/12 ||